1,218.50 Dec 18, 2025 EOD
| NESCO Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505355 | NSE Symbol: | NESCO | P/E(TTM): | 20.75 |
| ISIN Demat: | INE317F01035 | Div & Yield%: | 0.53 | EPS(TTM): | 58.71 |
| Book Value(₹): | 397.21 | Market Cap(₹Cr.): | 8,585.55 | Face Value(₹): | 2.00 |
| NESCO Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 505355 | |
| NSE Symbol: | NESCO | |
| P/E(TTM): | 20.75 | |
| ISIN Demat: | INE317F01035 | |
| Div & Yield%: | 0.53 | |
| EPS(TTM): | 58.71 | |
| Book Value(₹): | 397.21 | |
| Market Cap(₹Cr.): | 8,585.55 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,218.50 Dec 18, 2025 EOD |
1219.3 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.80 (-0.23 %) |
-2.50 (-0.20 %) |
| Open(₹) |
1,211.00
|
1,220.30
|
| Prev Close(₹) |
1,221.30
|
1,221.80
|
| Volume |
408
|
14045
|
| Today's Range(₹) |
1,227.10 - 1,206.90
|
1,228.00 - 1,205.00
|
| 52-Week Range(₹) |
1,638.85 - 1,206.90
|
1,638.90 - 842.60
|
| Buy(Size) |
0.00 (x 0)
|
1219.3(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|